Estadísticas de Análisis de sentencia N° 02595-2014-PA/TC Moquegua
Visitas totales
| views | |
|---|---|
| Análisis de sentencia N° 02595-2014-PA/TC Moquegua | 465 | 
Visitas totales por mes
| views | |
|---|---|
| May 2025 | 20 | 
| June 2025 | 24 | 
| July 2025 | 54 | 
| August 2025 | 11 | 
| September 2025 | 0 | 
| October 2025 | 10 | 
| November 2025 | 0 | 
Visitas de archivo
| views | |
|---|---|
| TIB_AcostaVillegasGlenda.pdf(legacy) | 252 | 
Vistas principales por país
| views | |
|---|---|
| Peru | 280 | 
| United States | 122 | 
| Sweden | 32 | 
| Australia | 6 | 
| China | 3 | 
| Hong Kong SAR China | 3 | 
| Vietnam | 3 | 
| Argentina | 2 | 
| Costa Rica | 2 | 
| Ecuador | 2 | 
| Belgium | 1 | 
| Germany | 1 | 
| South Korea | 1 | 
| Panama | 1 | 
| Ukraine | 1 | 
Visitas principales por ciudad
| views | |
|---|---|
| Lima | 264 | 
| San Ramon | 43 | 
| Stockholm | 30 | 
| Redwood City | 26 | 
| Menlo Park | 12 | 
| Mountain View | 4 | 
| Hanoi | 3 | 
| Matawan | 3 | 
| Andover | 2 | 
| Ann Arbor | 2 | 
| Beijing | 2 | 
| Fairfield | 2 | 
| Heredia | 2 | 
| Palo Alto | 2 | 
| Pucallpa | 2 | 
| Quito | 2 | 
| Bellavista | 1 | 
| Brussels | 1 | 
| Buenos Aires | 1 | 
| Dearborn | 1 | 
| El Jato | 1 | 
| Littleton | 1 | 
| Miami | 1 | 
| Rímac | 1 | 
| San Francisco | 1 | 
| San Jose | 1 | 
| Seoul | 1 | 
| Shanghai | 1 | 
| Suipacha | 1 | 
| Timboon | 1 | 
| Wilmington | 1 | 
